Usage statistics for pluto

Summary Period: November 2026
Generated 22-Nov-2026 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 12
Total Files 12
Total Pages 12
Total Visits 9
Total kB Files 848
Total Unique Sites 9
Total Unique URLs 2
Total Unique Referrers 3
Total Unique User Agents 9
. Avg Max
Hits per Hour 0 12
Hits per Day 12 12
Files per Day 12 12
Pages per Day 12 12
Sites per Day 9 9
Visits per Day 9 9
kB Files per Day 848 848
Hits by Response Code
Code 200 - OK 100.00% 12

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
22 12 100.00% 12 100.00% 12 100.00% 9 100.00% 9 100.00% 848 100.00%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 12 12 100.00% 12 12 100.00% 12 12 100.00% 848 848 100.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits kB F URL
1 8 66.67% 344 40.62% /webalizer/usage_202611.html
2 4 33.33% 504 59.38% /webalizer/usage_202501.html

Top 2 of 2 Total URLs By kB F
# Hits kB F URL
1 4 33.33% 504 59.38% /webalizer/usage_202501.html
2 8 66.67% 344 40.62% /webalizer/usage_202611.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 8 66.67% 8 88.89% /webalizer/usage_202611.html
2 4 33.33% 1 11.11% /webalizer/usage_202501.html

Top 9 of 9 Total Sites
# Hits Files kB F Visits Hostname
1 4 33.33% 4 33.33% 504 59.38% 1 11.11% 37-27-65-158.ptr
2 1 8.33% 1 8.33% 43 5.08% 1 11.11% 12-50-107-220.att-inc.com
3 1 8.33% 1 8.33% 43 5.08% 1 11.11% 16.62.telone.co.zw
4 1 8.33% 1 8.33% 43 5.08% 1 11.11% 208.124.108.154
5 1 8.33% 1 8.33% 43 5.08% 1 11.11% 38.76.166.241
6 1 8.33% 1 8.33% 43 5.08% 1 11.11% 45.43.60.220
7 1 8.33% 1 8.33% 43 5.08% 1 11.11% broadband-37-110-147-13.ip.moscow.rt.ru
8 1 8.33% 1 8.33% 43 5.07% 1 11.11% dynamic-ip-adsl.metfone.com.kh
9 1 8.33% 1 8.33% 43 5.07% 1 11.11% node-x4r.pool-125-25.dynamic.nt-isp.net

Top 9 of 9 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4 33.33% 4 33.33% 504 59.38% 1 11.11% 37-27-65-158.ptr
2 1 8.33% 1 8.33% 43 5.08% 1 11.11% 12-50-107-220.att-inc.com
3 1 8.33% 1 8.33% 43 5.08% 1 11.11% 16.62.telone.co.zw
4 1 8.33% 1 8.33% 43 5.08% 1 11.11% 208.124.108.154
5 1 8.33% 1 8.33% 43 5.08% 1 11.11% 38.76.166.241
6 1 8.33% 1 8.33% 43 5.08% 1 11.11% 45.43.60.220
7 1 8.33% 1 8.33% 43 5.08% 1 11.11% broadband-37-110-147-13.ip.moscow.rt.ru
8 1 8.33% 1 8.33% 43 5.07% 1 11.11% dynamic-ip-adsl.metfone.com.kh
9 1 8.33% 1 8.33% 43 5.07% 1 11.11% node-x4r.pool-125-25.dynamic.nt-isp.net

Top 3 of 3 Total Referrers
# Hits Referrer
1 8 66.67% https://potolok-pinsk.men/
2 3 25.00% https://kfar-saba.datacity.org.il/user/protonix20nl
3 1 8.33% https://kfar-saba.datacity.org.il/user/prilosec54nl

Top 9 of 9 Total User Agents
# Hits User Agent
1 2 16.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 2 16.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36 OPR/132.0.0.0
3 2 16.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36 Edg/154.0.0.0
4 1 8.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 1 8.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 1 8.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.66 Safari/537.36
7 1 8.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 OPR/131.0.0.0
8 1 8.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0
9 1 8.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/155.0.0.0 Safari/537.36

Usage by Country for November 2026

Top 6 of 6 Total Countries
# Hits Files kB F Country
1 7 58.33% 7 58.33% 633 74.62% Unresolved/Unknown
2 1 8.33% 1 8.33% 43 5.08% Commercial (com)
3 1 8.33% 1 8.33% 43 5.07% Network (net)
4 1 8.33% 1 8.33% 43 5.07% Cambodia
5 1 8.33% 1 8.33% 43 5.08% Russian Federation
6 1 8.33% 1 8.33% 43 5.08% Zimbabwe


Generated by Webalizer Version 2.23